Central Norfolk Walking for Health
About Us
The May/June WALK PROGRAMME is available to download. See also our FACEBOOK page 'Central Norfolk Walking for Health' or our Twitter account @CNWfH1 (both recommended to view notices).
Scroll down to DOWNLOADS on scheme details page.
We offer a range of walks in East Broadland, Norwich City and South Norfolk. The walks are graded to suit most ability and fitness levels.
Try a short, slower-paced walk or a more challenging one and see how your fitness improves over time. Walks take place in parks, interesting urban areas and scenic countryside.
Everyone is welcome to turn up and register. No booking required.
The walks are offered most days of the week and are led by trained leaders who will greet you and explain any safety points to be aware of during the walk. Walks are free but donations are appreciated to help run the scheme.
Walks are around 30, 60 or 90 minutes long and are graded so you may choose which grade suits you best in line with your level of fitness.
Grade 1 – Slower short walks for those who are beginning, or returning to fitness. They are about 1 mile on reasonably flat, firm surfaces, lasting 30 minutes approx. Some walks are wheelchair friendly.
Grade 2 – Walks of 1.5 to 2.5 miles approx. They may have some steps, inclines, stiles and grassy or softer ground, and take up to 60 minutes. Good for those who are improving their fitness.
Grade 3 – Slightly longer walks of 3-4 miles approx for those who are reasonably fit. The slopes and surfaces may be more challenging and the walk will take up to 90 minutes for the average person.
We encourage you to walk a little quicker than usual although you should still be able to enjoy a conversation at the same time. Walkers generally break up into smaller groups during the walk as they go at their own best pace. But no-one should walk alone unless it's their choice. The leader lays down footprints for all to follow.
New walkers are required to complete a short health questionnaire after which they are welcome to join our walks at the level most suited to their ability. Some health conditions, however, may mean it is advisable to seek medical advice before commencing.
Leaders are there to assist but you are responsible for your own health and safety
All walkers sign in and out at the beginning and end of the walk. Please arrive in good time for the start. Clothing and comfortable shoes should be appropriate for the weather conditions. Expect mud following rain on some grade 2 and 3 walks. Carry water in hot weather.
Most walks have refreshment facilities, toilets, and public transport nearby. All have car parking available. Dogs must be kept on a short lead.
Do check this page or Facebook before walks for any last minute changes. Very occasionally a walk may need to be cancelled or changed due to weather conditions or unexpected circumstances. Changes will be posted at the top of this webpage and on the facebook page. It is not necessary to contact individually.
ALL WALK LEADERS ARE VOLUNTEERS
PLEASE CONTACT IF YOU WOULD LIKE TO VOLUNTEER AS A WALK LEADER
Our Walks
Walk name | Route options available | Length (hours) |
Gibraltar Gdns | Gibraltar Gdns | 0:50 |
Acle | Acle 1.0 Acle 3.2 | 0:30 1:25 |
Adam & Eve/Bridges | Adam & Eve/Bridges Adam & Eve/Bridges | 1:00 0:00 |
Adam&Eve | Adam&Eve | 0:45 |
Beighton | Beighton | 0:55 |
Bergh Apton | Bergh Apton 1.8 Bergh Apton 3.3 | 0:40 1:30 |
Blofield camping centre | Blofield Camping Centre | 1:10 |
Blofield Church | Blofield Church | 1:20 |
Bowthorpe Marsh | Bowthorpe Marsh | 0:55 |
Bramerton | Bramerton | 0:45 |
Brooke | Brooke | 1:15 |
Caister St Edmund | Caister St Edmund 3.4 Caister St Edmund 1.3 Caister St Edmund 2.7 Caister St Edmund 4.4 Caister St Edmund 2.9 | 1:20 0:35 1:05 1:30 1:15 |
Carey's Meadow | Carey's Meadow | 1:05 |
Catton Pk | Catton Pk | 0:45 |
Churches Walk | Churches Walk | 0:35 |
Earlham Cemetry | Earlham Cemetry | 1:00 |
Earlham/UEA Broad | Earlham/UEA Broad 2.7 Earlham/UEA Broad 4.4 | 0:55 1:30 |
Easton Farm | Easton Farm 2.6 Easton Farm 1.5 | 1:15 0:40 |
Eaton Park | Eaton Park | 0:40 |
Eaton/Keswick Mill | Eaton/Keswick Mill | 1:25 |
Foundry Riverside | Foundry Riverside 1.5 Foundry Riverside 2.4 Foundry Riverside 0.9 | 0:40 1:10 0:30 |
Freethorpe | Freethorpe 3.3 Freethorpe 1.5 | 1:15 0:45 |
Fundenhall | Fundenhall | 1:30 |
Great Plumstead | Gt Plumstead | 1:20 |
Gt Melton | Gt Melton 2.3 Gt Melton 3.9 | 0:45 1:25 |
Hethersett Queens Head | Hethersett Queen's Head 2.2 Hethersett Queen's Head 3.2 Hethersett Queen's Head 4.0 | 0:50 1:25 1:30 |
Hethersett Rec | Hethersett Rec | 1:15 |
Lingwood Church | Lingwood Ch 1.5 Lingwood Ch 2.4 | 0:35 1:10 |
Loddon | Loddon | 0:55 |
Marston Marsh | Marston Marsh 2.8 Marston Marsh 4.1 | 1:05 1:30 |
Mousehold Heath | Mousehold Heath | 1:05 |
Mulbarton | Mulbarton VH 2.3 Mulbarton VH 4.0 Mulbarton VH 4.2 Mulbarton/Tas Valley 3.3 | 0:45 1:30 1:30 1:20 |
Norman Centre/Sloughbottom | Norman Centre/Slough 1.0 Norman Centre/Slough 1.5 | 0:30 0:40 |
North Burlingham | North Burlingham | 1:10 |
Norwich Bridges | Norwich Bridges | 1:20 |
Old Catton | Old Catton | 0:35 |
Old Lakenham | Old Lakenham | 0:40 |
OMS Brooke | OMS Brooke 1.4 OMS Brooke 1.7 | 0:35 0:40 |
OMS Poringland Comm Centre | OMS Comm Centre | 0:50 |
OMS Surgery | OMS Surgery 1.0 OMS Surgery1.8 OMS Surgery 2.1 | 0:30 0:45 1:00 |
Poringland Community Centre | Poringland Comm Centre 4.2 Poringland Comm Centre 1.2 | 1:20 0:30 |
Poringland Lakes&Woods | Walk Option 1 | 0:55 |
Ranworth Broad | Ranworth Broad | 1:20 |
River & Ridge | River & Ridge | 0:40 |
Riverside Walk | Riverside Walk | 0:45 |
Rosary Cemetry | Rosary Cemetry | 1:00 |
Salhouse | Salhouse 2.5 Salhouse 4.8 | 1:00 1:30 |
Sloughbottom & Marriot's Way | Sloughbottom & Marriot's Way 1/1.5 Sloughbottom & Marriot's Way 2.4 | 0:45 0:55 |
South Walsham | South Walsham 2.4 South Walsham 3.3 | 1:10 1:20 |
Sprowston | Sprowston | 0:40 |
Strumpshaw | Strumpshaw | 0:40 |
Surlingham | Surlingham 4.0 Surlingham 2.0 | 1:30 1:00 |
Swainsthorpe | Swainsthorpe | 1:30 |
Swardeston | Swardeston VH 3.1 Swardeston VH 3.3 Swardeston VH 2.4 | 1:05 1:15 0:40 |
Thorpe Marsh | Thorpe Marsh | 0:45 |
Thorpe St Andrew Rec | Thorpe St Andrew | 0:55 |
Three Parks | Three Parks | 0:45 |
Trowse | Trowse | 0:45 |
Upton Staithe | Upton Staithe 2.8 Upton Staithe 4.4 | 1:10 1:30 |
Waterloo Park | Waterloo Park 0.8 Waterloo Park 1.6 Waterloo Park 2.0 | 0:25 0:40 0:50 |
Whitlingham Broad | Whitlingham Broad 2.3 Whitlingham Broad 2.7 Whitlingham Broad 4.3 | 0:45 1:05 1:30 |
Wreningham | Wreningham | 1:30 |
Wroxham | Wroxham Station Rd 1.0 Wroxham 3.2 | 0:30 1:20 |
Wroxham/Wrox Barns | Wroxham Barns | 1:25 |
Yelverton | Yelverton 1.5 Yelverton 2.9 | 0:40 1:20 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
26 |
27 |
28 |
29 |
30 |
31 |
1 |
|
|
|
|
|
|
|
5 |
7 |
8 |
||||
Carey's Meadow 10:30 Yelverton 10:30 |
Poringland Lakes&Woods 10:30 Gibraltar Gdns 11:00 |
Blofield camping centre 10:30 |
|
Marston Marsh 10:30 Wreningham 11:00 |
|
|
12 |
14 |
|||||
Churches Walk 10:30 |
Whitlingham Broad 10:30 Eaton Park 10:30 |
North Burlingham 10:30 |
|
Fundenhall 10:30 Foundry Riverside 10:30 |
|
Mousehold Heath 11:00 |
19 |
21 |
22 |
||||
Bergh Apton 10:30 River & Ridge 10:30 |
Three Parks 10:30 Gibraltar Gdns 11:00 |
South Walsham 10:30 |
|
Caister St Edmund 10:30 Catton Pk 11:00 |
|
|
26 |
28 |
29 |
||||
Waterloo Park 10:30 Swainsthorpe 10:30 |
Trowse 10:30 Hethersett Rec 10:30 |
Ranworth Broad 10:30 |
|
Swardeston 10:30 Foundry Riverside 10:30 |
|
|
1 |
2 |
3 |
4 |
5 |
6 |
|
Surlingham 10:30 |
|
|
|
|
|
|
